| |
| VS-8025MAX | VS-12025MAX | VS-13030MAX | VS-14032MAX |
| Max. material width (mm) | 6000x2500 | 8000x2500 | 12000x2500 | 13000x3000 | 14000x3200 |
| X axis travel (mm) | 2530 / 8ft | 2530 / 8ft | 2530 / 8ft | 3030 / 10ft | 3230 / 11ft |
| Y axis travel (mm) | 6050 / 20ft | 8050 / 26ft | 12050 / 40ft | 13050 / 43ft | 14050 / 46ft |
| Z axis travel (mm) | 120 / 4.7in | 120 / 4.7in | 120 / 4.7in | 120 / 4.7in | 120 / 4.7in |
| X/Y positioning accuracy | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in |
| X/Y repeat positioning accuracy | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in |
| Max. synthetic positioning speed | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min |
| Max. acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
| Incision roughness | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
| Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
| Floor area of machine tool (mm) | 93005500 3118ft | 113005500 3718ft | 160005500 5218ft | 170006000 5620ft | 180006500 5921ft |
| Host volume (mm) | 880036501900 29126ft | 1080036501900 35126ft | 1560036501900 51126ft | 1640042501900 54146ft | 1770045001900 58156ft |
| CNC system | FSCUToptinal Glorystar system | FSCUToptinal Glorystar system | FSCUToptinal Glorystar system | FSCUToptinal Glorystar system | FSCUToptinal Glorystar system |
| Monitor | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD |
| Max. load-bearing capacity of worktable (tons) | 10 / 22046lbs | 13 / 28660lbs | 19 / 41888lbs | 25 / 55116lbs | 25 / 55116lbs |
| Total installed power consumption | 100KVA | 100KVA | 100KVA | 100KVA | 100KVA |
| Total installed power consumption | 150KVA | 150KVA | 150KVA | 150KVA | 150KVA |
| Total installed power consumption | 200KVA | 200KVA | 200KVA | 200KVA | 200KVA |
| Total installed power consumption | 300KVA | 300KVA | 300KVA | 300KVA | 300KVA |
| Total installed power consumption | 400KVA | 400KVA | 400KVA | 400KVA | 400KVA |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |

Price:
Cooling Mode : Water Cooling
Product Type : Metal Sheet Cutting Machine
Control System : Other, CNC Control with Touchscreen Interface
Usage & Applications : Cutting and processing metal plates/sheets for industrial manufacturing
Color : Other, White & Blue (customizable)
Feature : Other, Ultrahigh precision, highspeed cutting, autofocus laser head, exchange platform
Cooling Mode : Water Cooling
Product Type : Uncoiling, Leveling & Laser Cutting Line
Control System : Other, Advanced CNC Control
Usage & Applications : Sheet Metal Processing, Automotive, Electrical Appliances, Hardware Manufacturing
Color : Other, Industrial Blue & White
Feature : Other, Integrated Uncoiling, Leveling, Cutting, and Automated Feeding
Cooling Mode : Water Cooling
Product Type : Laser Sheet Cutting Machine
Control System : Other, CNC Control
Usage & Applications : Sheet metal processing, cabinet manufacturing, chassis production, machinery, automotive parts, kitchenware, electrical panels
Color : Other, Standard Industrial White/Blue (customized on request)
Feature : Other, EcoFriendly, HighSpeed, Low Maintenance, Automatic Nesting, High Precision, Energy Saving
Cooling Mode : Water Cooling
Product Type : Laser Cutting Machine
Control System : Other, CNC Control System
Usage & Applications : Industrial metal sheet processing, Automotive, Shipbuilding, Construction, Machinery
Color : Other, Customizable (Standard: White/Blue/Gray)
Feature : Other, Ultrahigh power, Precision cutting, High speed, Low maintenance