|
| 1300mm Uncoiling Line |
Maximum Coil Weight | 15000kg / 33070lbs | 6000kg / 13228lbs |
Coil Width | 200 - 1524mm / 7.9 - 60in | 200 - 1300mm / 7.9 - 51in |
Coil Outer Diameter | 800 - 1500mm / 31.5 - 59.1in | 800 - 1300mm / 31.5 - 51.1in |
Coil Inner Diameter | 508 - 610mm / 20.1 - 24.1in | 508 - 610mm / 20.1 - 24.1in |
Coil Thickness | 0.6 - 2.0mm Stainless Steel 1524mm | 0.6 - 1.8mm Stainless Steel 1250mm |
Feeding Length | 0 - Maximum Travel of Equipment | 0 - Maximum Travel of Equipment |
Uncoiling Speed | 0-15mm/s / 0-0.6in/s | 0 - 15mm/s / 0-0.6in/s |
Moving Speed | 0-8mm/s / 0-0.3in/s | 0-8mm/s / 0-0.3in/s |
Lifting Speed | 3.0mm/s / 0.12in/s | 3.0mm/s / 0.12in/s |
Lifting Stroke | 350mm / 13.8in | 350mm / 13.8in |
Leveling Flatness | 3mm/ | 3mm/ |
Fixed Feeding Line Height | 870 / 34.3in | 870 / 34.3in |
Fixed Length Accuracy | Length Direction0.2mm/m | Length Direction0.2mm/m |
Price: