| NS-4020CE | NS-6020CE | NS-6025CE | NS-8025CE | NS-12025CE | |
| Max. material width (mm) | 40002000 137ft | 60002000 207ft | 60002500 208ft | 80002500 268ft | 120002500 398ft |
| X axis travel (mm) | 2030 / 6.7ft | 2030 / 6.7ft | 2530 / 8.3ft | 2530 / 8.3ft | 2530 / 8.3ft |
| Y axis travel (mm) | 4050 / 13.3ft | 6050 / 19.9ft | 6050 / 19.9ft | 8050 / 26.4ft | 12050 / 39.5ft |
| Z axis travel (mm) | 460 / 1.5ft | 460 / 1.5ft | 460 / 1.5ft | 460 / 1.5ft | 460 / 1.5ft |
| X/Y positioning accuracy | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in |
| X/Y repeat positioning accuracy | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in |
| Max. synthetic positioning speed | 190m/min / 624.5ft/min | 190m/min / 624.5ft/min | 190m/min / 624.5ft/min | 190m/min / 624.5ft/min | 190m/min / 624.5ft/min |
| Max. acceleration | 3.5G | 3.5G | 3.0G | 2.8G | 2.8G |
| Slit width | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
| Incision roughness | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in |
| Max. cutting thickness range | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table |
| Min. setting unit | 0.001mm / 0.00039in | 0.001mm / 0.00039in | 0.001mm / 0.00039in | 0.001mm / 0.00039in | 0.001mm / 0.00039in |
| Floor area of machine tool (mm) | 120005500 39.418ft | 160005500 52.518ft | 160006000 52.519.7ft | 220006000 72.219.7ft | 300006000 98.419.7ft |
| Host volume (mm) | 1130038002500 37.112.58.2ft | 1530038002500 50.212.58.2ft | 1530042002500 50.213.88.2ft | 2130044002500 69.9. 14.48.2ft | 2820044002500 9314.48.2ft |
| CNC system | BOCHU | BOCHU | BOCHU | BOCHU | BOCHU |
| Monitor | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD |
| Transfer method | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive |
| Max. load-bearing capacity of worktable (tons) | 10.1 / 22250lbs | 15.1 / 33225lbs | 18.9 / 41668lbs | 25.2 / 55557lbs | 37.7 / 83049lbs |
| Total installed power consumption | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA |
| Total installed power consumption | 20000W 150KVA | 20000W 150KVA | 20000W 150KVA | 20000W 150KVA | 20000W 150KVA |
| Total installed power consumption | 30000W 200KVA | 30000W 200KVA | 30000W 200KVA | 30000W 200KVA | 30000W 200KVA |
| Total installed power consumption | 40000W 300KVA | 40000W 300KVA | 40000W 300KVA | 40000W 300KVA | 40000W 300KVA |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
| Total power protection level | IP54 | IP54 | IP54 | IP54 | IP54 |

Price:
Cutting Thickness : 0.5 25 mm (varies by material and power)
Graphic Format Supported : Other, AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP
Dimension (L*W*H) : 8600 3000 2200 mm (for 4x2m model, varies by model)
Computerized : Yes
Color : Other, White & Blue (Standard)
CNC Or Not : Other, Yes
Cutting Thickness : 0.5 mm 30 mm (depending on material and power)
Graphic Format Supported : Other, AI, DXF, PLT, BMP, DST, DWG, LAS, DXP
Dimension (L*W*H) : Approx. 4800 x 2300 x 2100 mm
Computerized : Yes
Color : Other, Standard Industrial (Customizable)
CNC Or Not : CNC
Cutting Thickness : 0.5 mm 30 mm (Material Dependent)
Graphic Format Supported : Other, AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP
Dimension (L*W*H) : Approx. 8600 mm x 2600 mm x 2200 mm (Varies by model)
Computerized : Yes
Color : Other, Industrial Grey / Black / Customizable
CNC Or Not : Other, Yes
Cutting Thickness : 0.5 20 mm (Depending on material)
Graphic Format Supported : Other, AI, BMP, DST, DWG, DXF, DXP, PLT
Dimension (L*W*H) : 22000*6500*2200 mm
Computerized : Yes
Color : Other, Industrial Blue & White
CNC Or Not : Other, Yes