| |
| GS-4015CE | GS-4020CE | GS-6015CE | GS-6020CE | GS-6025CE |
| Max. material width (mm) | 30001500 510ft | 40001500 513ft | 40002000 713ft | 60001500 520ft | 60002000 720ft | 60002500 820ft |
| X axis travel (mm) | 1550 / 5.1ft | 1550 / 5.1ft | 2050 / 6.8ft | 1550 / 5.1ft | 2050 / 6.8ft | 2550 / 8.4ft |
| Y axis travel (mm) | 3050 / 10ft | 4050 / 13.3ft | 4050 / 13.3ft | 6050 / 19.9ft | 6050 / 19.9ft | 6050 / 19.9ft |
| Z axis travel (mm) | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft |
| X/Y positioning accuracy | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in |
| X/Y repeat positioning accuracy | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in |
| Max. synthetic positioning speed | 170m/min / 557.8ft/min | 170m/min / 557.8ft/min | 170m/min / 557.8ft/min | 170m/min / 557.8ft/min | 170m/min / 557.8ft/min | 170m/min / 557.8ft/min |
| Max. acceleration | 2.8G | 2.8G | 2.5G | 2.5G | 2.0G | 2.8G |
| Slit width | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
| Incision roughness | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in |
| Max. cutting thickness range | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table |
| Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
| Floor area of machine tool (mm) | 101004000 33.113.2ft | 122004000 40.213.2ft | 122004500 40.214.8ft | 175604000 57.613.2ft | 175604500 57.614.8ft | 175605000 57.616.4ft |
| Host volume (mm) | 910031202200 | 1120031202200 36.110.37.3ft | 1120036202200 36.111.97.3ft | 1656031202200 54.310.37.3ft | 1656036202200 54.311.97.3ft | 1656041202200 54.313.67.3ft |
| CNC system | BOCHU | BOCHU | BOCHU | BOCHU | BOCHU | BOCHU |
| Monitor | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD |
| Transfer method | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive |
| Max. load-bearing capacity of worktable (tons) | 4.3 / 9481lbs | 6.2 / 13669bs | 9.3 / 20403lbs | 14.2 / 31306lbs | 18.9 / 41668lbs | 28.3 / 62391lbs |
| Total installed power consumption | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA |
| Total installed power consumption | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA |
| Total installed power consumption | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
| Total power protection level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |

Price:
Power : 1000W 20000W (Model and application dependent)
Computerized : Yes
Phase : Three Phase
Cooling Mode : Water Cooling
Capacity : High production capacity, continuous operation
Cutting Area : 3000 mm 1500 mm / 4000 mm 2000 mm / 6000 mm 2000 mm (Model Dependent)
Power : 6000W / 8000W / 12000W / 15000W / 20000W (Optional)
Computerized : Yes
Phase : Three Phase
Cooling Mode : Water Cooling
Capacity : 24/7 Industrial Production
Cutting Area : 1500mm x 3000mm / 2000mm x 4000mm / Customizable
Power : 1000W to 6000W (optional, customizable on request)
Computerized : Yes
Phase : Three Phase
Cooling Mode : Water Cooling
Capacity : High Production Efficiency
Cutting Area : 1500 mm x 3000 mm (customizable sizes available)
Power : 1000W 20000W (Configurable by Requirement)
Computerized : Yes
Phase : Three Phase
Cooling Mode : Water Cooling
Capacity : 24 Hours Continuous Working
Cutting Area : 3000 mm x 1500 mm / 4000 mm x 2000 mm / Custom Sizes Available