| |
| VS-4015CE | VS-4020CE | VS-6015CE | VS-6020CE | VS-6025CE |
|
| Max. material width (mm) | 30001500 510ft | 40002000 137ft | 60002000 177ft | 60002500 178.2ft | 80002500 268.2ft | 120002500 408.2ft | |
| X axis travel (mm) | 1550 / 5.1ft | 1520 / 5ft | 2020 / 7ft | 1520 / 5ft | 2020 / 7ft | 2520 / 8.2ft | |
| Y axis travel (mm) | 3030 / 10ft | 4030 / 13ft | 4030 / 13ft | 6030 / 20ft | 6030 / 20ft | 6030 / 20ft | |
| Z axis travel (mm) | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | |
| X/Y positioning accuracy | 0.05mm/m / 0.00197in/39.4in | 0.05mm/m / 0.00197in/39.4in | 0.05mm/m / 0.00197in/39.4in | 0.05mm/m / 0.00197in/39.4in | 0.05mm/m / 0.00197in/39.4in | 0.05mm/m / 0.00197in/39.4in | |
| X/Y repeat positioning accuracy | 0.03mm / 0.00118in | 0.03mm / 0.00118in | 0.03mm / 0.00118in | 0.03mm / 0.00118in | 0.03mm / 0.00118in | 0.03mm / 0.00118in | |
| Max. synthetic positioning speed | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | |
| Max. acceleration | 2G | 2G | 2G | 2G | 2G | 2.8G | |
| Slit width | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | |
| Incision roughness | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | |
| Max. cutting thickness range | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | |
| Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | |
| Floor area of machine tool (mm) | 98004500 3215ft | 120004500 4015ft | 120005000 4016ft | 161504500 5315ft | 161505000 5316ft | 161505000 5316ft | |
| Host volume (mm) | 885027702050 2997ft | 1075027702050 3597ft | 1075033102050 35117ft | 1520027202050 5097ft | 1520033102050 50117ft | 1520038102050 50127ft | |
| CNC system | CYPCUToptional Glorystar system | CYPCUToptional Glorystar system | CYPCUToptional Glorystar system | CYPCUToptional Glorystar system | CYPCUToptional Glorystar system | CYPCUToptional Glorystar system | |
| Monitor | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD | |
| Transfer method | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | |
| Max. load-bearing capacity of worktable (tons) | 2.2 / 4850lbs | 2.8 / 6173lbs | 3.8 / 8378lbs | 4.3 / 9480lbs | 5.7 / 12567lbs | 7.1 / 15653lbs | |
| Total installed power consumption | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | |
| Total installed power consumption | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | |
| Total installed power consumption | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | |
| Total installed power consumption | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | |
| Total power protection level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | |

Price:
Feature : Other, Fully Enclosed Design; Sidefeed Loading; Dust Collection; Safety Protection
Control Software : CypCut (or Equivalent)
Product Type : Fully Enclosed SideFed Fiber Laser Sheet Cutting Machine
Cutting Thickness : 0.5 mm 30 mm (depending on material and power)
Capacity : High Production Efficiency
Automatic Grade : Automatic
Feature : Other, Ultrahigh power, Precision cutting, High speed, Low maintenance
Control Software : CypCut & FSCut
Product Type : Laser Cutting Machine
Cutting Thickness : Up to 50mm (Varies with laser power and material)
Capacity : 24/7 Industrial Production
Automatic Grade : Automatic
Feature : Other, Unlimited modular extension, high precision, fullautomatic operation
Control Software : CypCut / FSCUT
Product Type : UltraLarge Format Fiber Laser Metal Sheet Cutting Machine
Cutting Thickness : 130 mm (Material dependent)
Capacity : Highcapacity, suitable for large and heavyduty plates
Automatic Grade : Automatic
Feature : Other, High Precision, Fast Cutting, Low Maintenance, Energy Saving
Control Software : CypCut / FSCUT / Other Proprietary Software
Product Type : Sheet Cutting Machine
Cutting Thickness : 0.5 mm 30 mm (Material Dependent)
Capacity : 24 Hours Continuous Working
Automatic Grade : Automatic