GS-13030CL | GS-16035CL | GS-25035CL | |
Max. material width (mm) | 130003000 4310ft bevel cutting 125002500 418ft | 160003500 5211ft bevel cutting 155003000 4910ft | 250003500 8211ft bevel cutting 245003000 8010ft |
X axis travel (mm) | 3050 / 10ft | 3550 / 11.7ft | 3550 / 11.7ft |
Y axis travel (mm) | 13050 / 42.8ft | 16050 / 52.7 | 25050 / 82.2ft |
Z axis travel (mm) | 290bevel cutting 450 / 11.4in (bevel cutting:17.8in) | 290bevel cutting 450 / 11.4in (bevel cutting:17.8in) | 290bevel cutting 450 / 11.4in (bevel cutting:17.8in) |
X/Y positioning accuracy | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in |
X/Y repeat positioning accuracy | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in |
Max. synthetic positioning speed | 50m/min / 164ft/min | 50m/min / 164ft/min | 50m/min / 164ft/min |
Max. acceleration | 1.2G | 1.2G | 1.2G |
Drive method | X/Y axis: Rack and pinion, Z axis: Ball screw | X/Y axis: Rack and pinion, Z axis: Ball screw | X/Y axis: Rack and pinion, Z axis: Ball screw |
Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
Floor area of machine tool (mm) | 2100011500 6938ft | 2500012000 8239ft | 3400012000 11239ft |
Host volume (mm) | 1870056002600 61189ft | 2250063002600 74219ft | 3150063002600 103219ft |
CNC system | BOCUH | BOCUH | BOCUH |
Monitor | 27" LCD | 27" LCD | 27" LCD |
Transfer method | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table |
Max. load-bearing capacity of worktable (tons) | 20 / 44093lbs | 35 / 77643lbs | 55 / 121753lbs |
Total installed power consumption | 10000W 80KW | 10000W 80KW | 10000W 80KW |
Total installed power consumption | 12000W 100KW | 12000W 100KW | 12000W 100KW |
Total installed power consumption | 15000W 120KW | 15000W 120KW | 15000W 120KW |
Total installed power consumption | 20000W 150KW | 20000W 150KW | 20000W 150KW |
Total installed power consumption | 30000W 200KW | 30000W 200KW | 30000W 200KW |
Total installed power consumption | 40000W 250KW | 40000W 250KW | 40000W 250KW |
Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
Total power protection level | IP54 | IP54 | IP54 |
Price: