| GS-1510C | GS-3015C | GS-4020C | |
| Max. material width (mm) | 15001000 53.3ft | 30001500 105ft | 40002000 13.26.6ft |
| X axis travel (mm) | 1020 / 3.4ft | 3020 / 10ft | 4020 / 13.2ft |
| Y axis travel (mm) | 1520 / 5ft | 1520 / 5ft | 2000 / 6.6ft |
| Z axis travel (mm) | 95 / 3.8in | 95 / 3.8in | 95 / 3.8in |
| X/Y positioning accuracy | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in | 0.03mm/m / 0.00118in/39.4in |
| X/Y repeat positioning accuracy | 0.02mm / 0.00079in | 0.02mm / 0.00079in | 0.02mm / 0.00079in |
| Max. synthetic positioning speed | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min |
| Max. acceleration | 1.5G | 1.5G | 1.5G |
| Slit width | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
| Notch roughness | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in |
| Max. cutting thickness range | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive |
| Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
| Floor area of machine tool (mm) | 40003000 1310ft | 60002500 19.78.2ft | 80003850 26.312.7ft |
| Host volume (mm) | 313027502300 10.397.6ft | 510024002300 16.87.97.6ft | 620037602300 20.412.47.6ft |
| CNC system | FSCUToptinal Glorystar system | FSCUToptinal Glorystar system | FSCUToptinal Glorystar system |
| Monitor | 27" LCD | 27" LCD | 27" LCD |
| Max. bearing capacity of workbench (tons) | 0.75 / 1654lbs | 1 / 2205lbs | 1.8 / 3969lbs |
| Total installed power consumption | 1500W 19.5KVA | 1500W 19.5KVA | 1500W 19.5KVA |
| Total installed power consumption | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA |
| Total installed power consumption | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA |
| Total installed power consumption | 20000W 150KVA | 20000W 150KVA | 20000W 150KVA |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
| Total power protection level | IP54 | IP54 | IP54 |

Price:
Graphic Format Supported : Other, AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP
Laser Type : Fiber Laser
Capacity : 24 Hours Continuous Working
Usage & Applications : Metal Sheet Cutting Applications in Manufacturing, Automotive, Construction, Aerospace, Appliance, Metal Fabrication
Cooling Mode : Water Cooling
Cutting Thickness : 0.5 mm 30 mm (Material Dependent)
Graphic Format Supported : Other, AI, BMP, DST, DWG, DXF, DXP, LAS, PLT
Laser Type : Fiber Laser
Capacity : Continuous highspeed cutting, multishift capability
Usage & Applications : Sheet metal processing, cabinet manufacturing, chassis production, machinery, automotive parts, kitchenware, electrical panels
Cooling Mode : Water Cooling
Cutting Thickness : Up to 30 mm (varies by material and power setting)
Graphic Format Supported : Other, AI, DXF, PLT, BMP, DWG, LAS, DXP
Laser Type : Fiber Laser
Capacity : Highcapacity, suitable for large and heavyduty plates
Usage & Applications : Cutting large format metal sheets in construction, shipbuilding, heavy machinery, steel structure, and aerospace industries
Cooling Mode : Water Cooling
Cutting Thickness : 130 mm (Material dependent)
Graphic Format Supported : Other, AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP
Laser Type : Fiber Laser
Capacity : High production capacity, continuous operation
Usage & Applications : Sheet Metal Cutting, Industrial Fabrication, Automotive, Appliances, Electrical Cabinets, Machinery Manufacturing
Cooling Mode : Water Cooling
Cutting Thickness : 0.5 25 mm (varies by material and power)